Daily payouts report
The daily report is sent in CSV format to the email address specified in your agreement with Pike. If you wish to receive the reports in the XLSX or in a different way, for example, via SFTP, please contact your Pike manager.
How to use the report
The report sent by Pike contains a list of all successful operations for a day (24 hours). You need to check the operations on your side against those in the report.
In case of any discrepancy, contact your Pike manager. The timeframe for making corrections is specified in your agreement with Pike.
Report file name
<Project name>_YYYY-MM-DD_YYYY-MM-DD
Report fields
| Field name | Format | Description | Example |
|---|---|---|---|
| operationId | string | Pike payment identifier | po_2196490 |
| transactionDate | string (date in the following format: YYYY-MM-DD H:I:S) | Time of payment creation on Pike's side | 2024-06-21 23:17:55 |
| finishedAt | string (date in the following format: YYYY-MM-DD H:I:S) | Time of payment completion on Pike's side | 2024-06-21 23:17:56 |
| typeOfPayment | string | Transaction type. Options: Advice is a payout; Refund is a refund. More details | Advice |
| paymentFast | int | Payout type. 0 is a regular payout, 1 is a fast payout | 0 |
| paymentSessionId | string | Payment session identifier | ps_2525018 |
| paymentSessionMerchantMetadata | string | Your additional data that you passed within the request for the operation | "good" |
| paymentMethodIdentity | string | Payment instrument (masked card number, account number) | 420080******8800 |
| product | string | Product or service identifier according to the agreement with Pike | new_payouts |
| grossLocalAmount | decimal | Total amount of the payout, including the fee | 110 |
| paymentLocalAmount | decimal | Payout amount after the fee is deducted | 100 |
| feesLocalAmount | decimal | Pike's fee (grossLocalAmount - paymentLocalAmount) | 10 |
| currency | string | Three-letter currency code (ISO) | RUB |
| receipt | string | Online receipt (optional field) | |
| RRN | string | Retrieval Reference Number: the unique identifier of a transaction with Pike (optional field) | 12345678 |
Payout types (typeOfPayment)
Adviceis a successful payout.Refundis a refund of a successful payout.
How to receive large report files
If required, Pike can send report files with one of the methods below:
- A CSV or XLSX file split into parts in CSV or XLSX format.
- A single ZIP archive file (CSV or XLSX file archived).
- A ZIP archive file split into parts (CSV or XLSX file archived and then split into parts).
This can help to deal with the issues when your email server cannot process a single email file with a size larger than specified. To know more about this service, please contact your manager at Pike.
In some cases, Pike can split and/or archive reports based on their own business and/or operational needs.
A report file is split into parts by the number of transactions.